# | First | Last | Position |
---|---|---|---|
Alaina | Belaire | ||
4 | Eva | MacDougall | |
5 | Eva | Barlow | |
7 | Evelyn | Leclerc | |
8 | Sadie | Box | |
9 | Lauren | Gienow | |
10 | Lyra | Bourgoin | |
11 | Payton | Collins | |
12 | Abigail | Shreenan | |
13 | Kaydence | Martin | |
14 | Kaylee | Livingstone | |
15 | Biidaazhe | Two-AxeKohoko | |
16 | Julia | Fleury | |
17 | Reagan | Mitton | |
21 | Kendra | Rumleskie | |
31 | Sophie | Girard Jobin |
Sat, Oct. 11, 2025 2:30 PM - 2:30 PM
North Grenville Municipal Centre - Rink 1