| # | First | Last | Position |
|---|---|---|---|
| 2 | Teah | Allard | |
| 3 | Addison | Sandrelli | |
| 12 | Brooklyn | Regier | |
| 15 | Abbie | Rochon | |
| 25 | Marissa | Gagnon | |
| 26 | Lily | Mulligan | |
| 27 | Kate | Romain | |
| 28 | Katie | Morrow | |
| 29 | Olivia | Hudson | |
| 32 | Rachel | Murphy | |
| 33 | Gabi | Birkas | |
| 34 | Emma | Cormier | |
| 35 | Emily | Walsh | |
| 36 | Grace | Walsh | |
| 38 | Addyson | Mackie | |
| 39 | Charlotte | Turner |
Sun, Nov. 09, 2025 3:30 PM - 4:30 PM
Silver Dart Arena Petawawa C.F.B.
Thu, Nov. 20, 2025 8:00 PM - 9:00 PM