| # | First | Last | Position |
|---|---|---|---|
| 11 | Abbie | Rochon | Player |
| 12 | Abigail | Shreenan | Player |
| 13 | Kaylee | Livingstone | Player |
| 15 | Clarabelle | Condron | Player |
| 22 | Reagan | Mitton | Player |
| 25 | Rachel | Murphy | Player |
| 26 | Marissa | Gagnon | Player |
| 27 | Leah | Boudreau | Player |
| 28 | Paisley | Wilson | Player |
| 31 | Sophie | Girard Jobin | Goalie |
| 32 | Teah | Allard | Player |
| 33 | Gabi | Birkas | Player |
| 34 | Sam | Cormier | Player |
| 38 | Addyson | Mackie | Player |
| 39 | Charlotte | Turner | Player |
Thu, Oct. 22, 2026 8:00 PM - 9:00 PM
Canadian International Hockey Academy - Pad 1
Sun, Nov. 01, 2026 2:00 PM - 3:00 PM
Silver Dart Arena Petawawa C.F.B.
Tue, Oct. 27, 2026 7:00 PM - 8:00 PM
Practice - Chapeau